Environmental Health Fees
![]() | |
Food Service Fees** | Total Fee |
| Commercial Risk Classification | |
| Level 1 – less than 25000 ft2 | $228.00 |
| Level 2 – less than 25000 ft2 | $253.00 |
| Level 3 – less than 25000 ft2 | $453.00 |
| Level 4 – less than 25000 ft2 | $578.00 |
| Level 1 – greater than 25000 ft2 | $303.00 |
| Level 2 – greater than 25000 ft2 | $328.00 |
| Level 3 – greater than 25000 ft2 | $1,128.00 |
| Level 4 – greater than 25000 ft2 | $1,203.00 |
| Non-Commercial Risk Classification | |
| Level 1 – less than 25000 ft2 | $114.00 |
| Level 2 – less than 25000 ft2 | $126.50 |
| Level 3 – less than 25000 ft2 | $226.50 |
| Level 4 – less than 25000 ft2 | $289.00 |
| Level 1 – greater than 25000 ft2 | $151.50 |
| Level 2 – greater than 25000 ft2 | $164.00 |
| Level 3 – greater than 25000 ft2 | $564.00 |
| Level 4 – greater than 25000 ft2 | $601.50 |
| Other Food Service | |
| Temporary FSO/RFE | $100.00 |
| Non-Commercial Temporary FSO/RFE (50% of fee) | $50.00 |
| High-Risk Mobile FSO/RFE | $178.00 |
| Low-Risk Mobile FSO/RFE | $103.00 |
| Vending (per location)* | $17.65 |
| New Commercial or Non-Commercial Facility Plan Review | $300.00 |
NOTES: FSO = Food Service Operation RFE = Retail Food Establishment | |
*Fee cannot be increased more than the Consumer Price Index which is 2.9% for 2025 | |
**A late fee of 25% of the local fee is assessed on facilities that do not submit application and payment postmarked by March 1st. | |
Public Swimming Pool Fees** | |
| Individual Pool, Spa, or Special Use Pool – First License | $355.00 |
| Additional Pool, Spa, or Special Use Pool Same Location | $330.00 |
**A late fee of 25% of the local fee is assessed on facilities that do not submit application and payment postmarked by due date. | |
Vital Statistics Fees: | |
| Burial Permits | $10.00 |
| Certified Copy of Birth or Death Record | $22.00 |
Plumbing Fees* | |
| Plumbing Registration Fees | |
| Contractor’s Registration Fee | $100.00 |
| Installer’s Registration Fee | $50.00 |
| Plumbing Permit Fees: | |
| Permit Fee (includes 1 fixture)* | $60.00 + $20.00 per additional fixture |
| New and Replacement First Fixture | $60.00 |
| Water Heater Only | $50.00 |
| Additional Fixtures | $20.00 per fixture |
| Reinspection Fee** | $75.00 |
| Late Fee for Additional Fixtures Found During Finalizing | $20.00 per fixture x 25% |
| Air Admittance Valve | Additional $20.00 per valve |
| Commercial Plan Review Fee | 1-10 Fixtures = $55.00 11-25 Fixtures = $70.00 26-50 Fixtures = $95.00 51-200 Fixtures = $150.00 200+ Fixtures = $150.00 +$1.00 per additional |
| Backflow Recertification | $25.00 |
| City of Mason Residential Water Service Permit Under 100 Feet | $60.00 |
| City of Mason Residential Water Service Permit Over 100 Feet | $75.00 |
| City of Mason Residential Water Service Permit Add’l Inspection Fee | $30.00 per additional visit/inspection |
| City of Mason Commercial Water Service Plan Review Fee | $50.00 |
| City of Mason Commercial Water Service Permit Fee | $150.00 (including up to 3 inspections) |
| City of Mason Commercial Water Service Additional Inspection Fee | $60.00 per additional inspection |
*Plumbing permit fees are doubled if any work has been completed prior to submitting permit application. | |
**A re-inspection fee shall be assessed for each inspection conducted following the initial six (6) inspections, which allows for two (2) inspections for each stage | |
Private Water System Fees** | |
| New Installation (Well): | |
| Single Family Dwelling*** | $482.45 |
| Non-Single Family Dwelling** | $432.45 |
| Existing System Alteration: | |
| Single Family Dwelling*** | $338.45 |
| Non-Single Family Dwelling*** | $438.45 |
| PWS Abandonment (Decomissioning) Permit | |
| Single Family Dwelling | $60.00 |
| Non-Single Family Dwelling | $65.00 |
| Conversion Well Permit: | |
| Single Family Dwelling*** | $462.45 |
| Non-Single Family Dwelling*** | $512.45 |
| Test Well Permit: | |
| Single Family Dwelling | $194.00 |
| Non-Single Family Dwelling | $204.00 |
| Water Hauler’s Inspection Fee | $32.00 |
| Variance Application Fee | $50.00 |
| Alteration Disconnection for Connection to Public Water | $50.00 |
| Installation of Temporary HWST | $100.00 |
| New Installation (HWST, Cistern, Spring): | |
| Single Family Dwelling | $462.45 |
| Non-Single Family Dwelling | $512.45 |
| Existing System Alteration: | |
| Single Family Dwelling | $388.45 |
| Non-Single Family Dwelling | $438.45 |
| Water Samples (Non-Permit): | |
| Water Sample Fees | $88.45 |
***Lab Fee to be added for water sample | |
RV/Recreational Camp Program Fees** | |
| Campgrounds (Other than Temporary Campgrounds) | |
| Campgrounds with 50 or less sites | $360.00 |
| More than 50 sites | $360.00 |
| Temporary Campground | |
| 50 or less sites | $150.00 |
| More than 50 sites | $150.00 + $1.00 per site over 50 |
**A late fee of 25% of the local fee is assessed on facilities that do not submit application and payment postmarked by due date. | |
Body Art (Tattoo/Piercing) Fees** | |
| Body Art Establishment | $250.00 |
| Time-Limited Approval for a Specific Event (Temporary Event) | $100.00 |
**A late fee of 25% of the local fee is assessed on facilities that do not submit application and payment postmarked by due date. | |
Rabies Test: | |
| Animals not paid for by Ohio Department of Health | $30.00 + shipping |
Include: Ohio Department of Health will not pay for pets and wild rodents including: gerbils, hamsters, guinea pigs, mice, rabbits, rats, | |
Sewage Treatment System Program Fees** | |
| Site Review for HSTS, SMOSTS, or GWRS | $160.00 |
HSTS = Household Sewage Treatment System | |
| Installation Permit for HSTS and GWRS | $524.00 |
| Alteration Permit for HSTS and GWRS | $460.00 |
| Installation Permit SFOSTS | $554.00 |
| Alteration Permit for SFOSTS | $515.00 |
| Minor Alteration Permit for Sewage Treatment System** | $135.00 |
| Operational Maintenance Permit for HSTS and SFOSTS | $30.00 per year |
| Operation and Maintenance Inspection Fee | $15.00 |
| Property Addition (garage, pool, & bedroom) | $100.00 |
| Subdivision (Lot Split) – First Two Lots | $160.00 |
| Subdivision – Each Additional Lot | $50.00 |
| 711 Land Transfer Review (When Site Visit is Required) | $80.00 |
| Re-Inspection Fee | $80.00 |
| STS Installer Registration | $100.00 |
| Sewage System Service Provider Registration | $100.00 |
| Septage Hauler Registration | $100.00 |
| Septage Hauler Vehicle Registration (Per Vehicle) | $25.00 |
| Septage Disposal/Land Application Permit | $200.00 |
| Septic Tank Abandonment Permit | $50.00 |
| Collection of Effluent Samples | $50.00 + lab cost |
| Variance Application Fee | $50.00 |
**A late fee of 25% of the local fee is assessed for HSTS permit or registration work done prior to issuance. |
Environmental Health Fees
*Fees are subject to change at any time. We will do our best to keep these fees updated. Please verify the fee when calling in or during your visit.
