Rabies Control

State law requires all animal bites from animals with the ability to transmit rabies to humans be reported to the local health department for investigation.
Rabies Post-Exposure Risk Assessment Tool
Upon receipt of an animal bite report, our Environmental Health Staff issues a written quarantine notice to the owner of the dog, cat, ferret, pig, or other domestic animal capable of contracting and transmitting rabies. The animal can be quarantined at its usual residence or at an animal boarding establishment for the duration of the quarantine.
Following the quarantine period the animal’s condition is checked for symptoms of rabies. The animal is subsequently released from quarantine, if properly vaccinated against rabies. At the end of the quarantine period the victim is notified of the animal’s condition.
If a problem is found with the condition of the domestic animal involved in the bite or if a wild animal is involved, the animal is humanely euthanized, the rabies specimen collected and the specimen is sent by courier to Columbus, Ohio, for rabies analysis.
Fees are subject to change at any time. We will do our best to keep these fees updated. Please verify the fee when calling in or during your visit.Program | Fee Type | Total |
---|---|---|
Body Art | Permit Renewal | $250 |
Body Art | Time-Limited Approval for a Specific Event (Temporary Event) | $100 |
Food Service | Commercial Level 1 < 25000 Sq.Ft | $188 |
Food Service | Commercial Level 2 < 25000 Sq.Ft | $208 |
Food Service | Commercial Level 3 < 25000 Sq.Ft | $378 |
Food Service | Commercial Level 4 < 25000 Sq.Ft | $468 |
Food Service | Commercial Level 1 > 25000 Sq.Ft | $258 |
Food Service | Commercial Level 2 > 25000 Sq.Ft | $268 |
Food Service | Commercial Level 3 > 25000 Sq.Ft | $908 |
Food Service | Commercial Level 4 > 25000 Sq.Ft | $968 |
Food Service | Non-Commercial Level 1 < 25000 Sq.Ft | $94 |
Food Service | Non-Commercial Level 2 < 25000 Sq.Ft | $104 |
Food Service | Non-Commercial Level 3 < 25000 Sq.Ft | $189 |
Food Service | Non-Commercial Level 4 < 25000 Sq.Ft | $234 |
Food Service | Non-Commercial Level 1 > 25000 Sq.Ft | $129 |
Food Service | Non-Commercial Level 2 > 25000 Sq.Ft | $134 |
Food Service | Non-Commercial Level 3 > 25000 Sq.Ft | $454 |
Food Service | Non-Commercial Level 4 > 25000 Sq.Ft | $484 |
Food Service | Mobile Food Service Operations | $158 |
Food Service | Low-Risk Mobile FSO/RFE | $93 |
Food Service | Temporary FSO/RFE | $80 |
Food Service | Non-Commercial Temporary FSO/RFE | $40 |
Food Service | Vending Location | $17.35 |
Food Service | Facility Plan Review Fee | $150 |
Plumbing | Permit Application Fee | $17 |
Plumbing | Permit Application Additional Fee Per Fixture | $17 |
Plumbing | Minimum Permit Application Fee | $40 |
Plumbing | Late Fee Per Additional Fixtures Found During Finalizing | $21.25 |
Plumbing | Contractor’s Registration Fee | $75 |
Plumbing | Installer’s Registration Fee | $40 |
Plumbing | Reinspection Fee | $60 |
Plumbing | Commercial Plan Review Fee: 1-10 Fixtures | $50 |
Plumbing | Commercial Plan Review Fee: 11-25 Fixtures | $65 |
Plumbing | Commercial Plan Review Fee: 26-50 Fixtures | $90 |
Plumbing | Commercial Plan Review Fee: 51+ Fixtures | $150 |
Plumbing | Backflow Recertification | $25 |
Plumbing | City of Mason Residential Water Service Permit Under 100 Feet | $60 |
Plumbing | City of Mason Residential Water Service Permit Over 100 Feet | $75 |
Plumbing | City of Mason Residential Water Service Permit Over 100 Feet Additional Inspection | $30 |
Plumbing | City of Mason Commercial Water Service Plan Review Fee | $50 |
Plumbing | City of Mason Commercial Water Service Permit Fee (includes 3 inspections) | $150 |
Plumbing | City of Mason Commercial Water Service Additional Fee Per Inspection | $60 |
Private Water Program | New Installation: Single Family Dwelling | $480.50 |
Private Water Program | New Installation: Non-Single Family Dwelling | $530.50 |
Private Water Program | Existing System Alteration: Single Family Dwelling | $336.50 |
Private Water Program | Existing System Alteration: Non-Single Family Dwelling | $436.50 |
Private Water Program | Well Abandonment Permit: Single Family Dwelling | $60 |
Private Water Program | Well Abandonment Permit: Non-Single Family Dwelling | $65 |
Private Water Program | Conversion Well Permit: Single Family Dwelling | $460.50 |
Private Water Program | Conversion Well Permit: Non-Single Family Dwelling | $510.50 |
Private Water Program | Test Well Permit: Single Family Dwelling | $194 |
Private Water Program | Test Well Permit: Non-Single Family Dwelling | $204 |
Private Water Program | Water Hauler’s Inspection Fee | $32 |
Private Water Program | Variance Application Fee | $50 |
Private Water Program | Hauled Water Storage Tank/Cistern: Single Family Dwelling | $460.50 |
Private Water Program | Hauled Water Storage Tank/Cistern: Non-Single Family Dwelling | $510.50 |
Private Water Program | Existing System Alteration Hauled Water Storage Tank/Cistern: Single Family Dwelling | $386.50 |
Private Water Program | Existing System Alteration Hauled Water Storage Tank/Cistern: Non-Single Family Dwelling | $436.50 |
Private Water Program | Water Sample | $50 + lab cost |
Rabies | Test for animal ODH won’t pay for | $30.00 + shipping |
RV/Campground | Campground 50 or less sites | $410 |
RV/Campground | Campground More than 50 sites | $410 + $1.00 per site over 50 |
RV/Campground | Temporary Park-Camp 50 or less sites | $100 |
RV/Campground | Temporary Park-Camp More than 50 sites | $100.00 + $1.00 per site over 50 |
Sewage Treatment Systems | Site Review for HSTS, SFOSTS or GWRS | $160 |
Sewage Treatment Systems | Installation Permit for HSTS and GWRS | $524 |
Sewage Treatment Systems | Alteration Permit for HSTS and GWRS | $460 |
Sewage Treatment Systems | Installation Permit SFOSTS | $554 |
Sewage Treatment Systems | Alteration Permit for SFOSTS | $515 |
Sewage Treatment Systems | Minor Alteration Permit for Sewage Treatment System | $135 |
Sewage Treatment Systems | Operational Maintenance Permit for HSTS and SFOSTS | $30 per year |
Sewage Treatment Systems | Operational Maintenance Permit Fee | $15 |
Sewage Treatment Systems | Property Addition (garage, pool, & bedroom) | $100 |
Sewage Treatment Systems | Subdivision (Lot Split) – First Two Lots | $160 |
Sewage Treatment Systems | Subdivision – Each Additional Lot | $50 |
Sewage Treatment Systems | 711 Land Transfer Review (When Site Visit is Required) | $80 |
Sewage Treatment Systems | Re-Inspection Fee | $80 |
Sewage Treatment Systems | STS Installer Registration | $100 |
Sewage Treatment Systems | Sewage System Service Provider Registration | $100 |
Sewage Treatment Systems | Septage Hauler Registration | $100 |
Sewage Treatment Systems | Septage Hauler Vehicle Registration (Per Vehicle) | $25 |
Sewage Treatment Systems | Septage Disposal Permit | $200 |
Sewage Treatment Systems | Septic Tank Abandonment Permit | $50 |
Sewage Treatment Systems | Collection of Effluent Samples | $50.00 + lab cost |
Sewage Treatment Systems | Variance Application Fee | $50 |
Swimming Pools | First Pool or Spa | $320 |
Swimming Pools | Additional Pool/Spa, Same Location | $295 |
Vital Statistics | Burial Permits | $3 |
Vital Statistics | Certified Copy of Birth or Death Record | $22 |
FAQs
Q: What is quarantine?
Quarantine is a state, period, or place of isolation in which people or animals that have arrived from elsewhere or been exposed to infectious or contagious disease are placed. Animals that are involved in bite incidents or other potential rabies exposure incidents are required to be quarantined pursuant to Ohio Administrative Code Chapter 3701-3-29.
Q: Why do I need to quarantine my animal?
A: The Ohio Administrative Code Section 3701-1-29 requires that any animal involved in a bite must be quarantined for a minimum of 10 days. Animals are quarantined in order to ensure that they are kept away from other animals and people until it can be determined that they are not infected with the rabies virus.
Q: Why is the quarantine period typically 10 days?
A: The quarantine period is 10 days because animals that are rabid usually die within 1 to 7 days of when they start showing symptoms.
Q: What am I not allowed to do during the quarantine period?
A: During the quarantine period the animal can’t be given away, the animal can’t be killed, and the animal can’t be relocated outside of the county it resided in when it bit. An animal will not be allowed to be released from quarantine until it has been proven that the animal is currently vaccinated against rabies.
Q: Do I have to quarantine my animal at home?
A: No, you can make arrangements to have your animal quarantined at a facility like the Warren County Animal Shelter as long as the facility is not outside of the county where the animal normally resides.
Q: What is rabies?
A: Rabies is an infectious viral disease that is transmitted to humans through bites, scratches, or via the saliva of infected domestic or wild animals. The rabies virus infects the nervous system in mammals and causes aggression (biting for no reason), excessive salivation, and eating abnormal items.
Q:What are the Signs and Symptoms of Rabies?
A: The initial symptoms of infection with the rabies virus may be very similar to the flu and last for days. Later signs and symptoms of infection may include, but are not limited to: fever, headache, nausea, vomiting, agitation, anxiety, confusion, hyperactivity, difficulty swallowing, excessive salivation, fear of water, and hallucinations.
Q: What happens if my animal starts exhibiting signs of rabies?
A: Contact the Warren County Combined Health District (513-695-1220) and your veterinarian immediately. If the animal must be taken to the shelter please inform them that the animal is currently under quarantine by the Warren County Combined Health District.
Q: If I decide to have my animal euthanized or it dies within the quarantine period what happens?
A: The euthanized or deceased animal is prepared and shipped to the Ohio Department of Health Laboratory for testing. Once testing results are obtained the health district will notify the affected parties.
Q: What are my Responsibilities as an Animal Owner?
A: If you own an animal capable of transmitting rabies you are responsible for ensuring that it is up to date on its rabies vaccinations. If your animal or another non-human mammal bites a human a report must be made to the health commissioner of the local health district where the bite occurred. The report can made by any health care provider, licensed veterinarian with knowledge of the bite, or by the individual bitten. Animal owners should also take steps to make sure that their animals are unable to freely leave properties to reduce the potential for animal bites. The animal owner or harborer is responsible for expense incurred for quarantining the animal. Animals may be quarantined at the residence of the owner/harborer, a pound, or a kennel.