Annual Report
2022 Clinic Visits
Annual Health Services Statistics
Each year the Warren County Combined Health District publishes an Annual Report. This report includes important information about the services offered during the preceding year, statistics, and finances.
| Clinic Service | Visits | Visual Representation |
|---|---|---|
| Child Clinic | 1,429 | |
| Adult Clinic | 871 | |
| Family Planning | 627 | |
| Nutrition Counseling | 606 | |
| TB Clinic | 500 | |
| Prenatal Clinic | 367 | |
| Social Worker Counseling | 367 | |
| STD Clinic | 57 | |
| Travel Clinic | 55 | |
| HIV Clinic | 44 | |
| Prevent Blindness | 35 |
Reported Clinic Visits for the 2022 Calendar Year.